
TECHNICAL SPECS
| Drive | Traction |
|---|---|
| Scrubbing Width | 28″ |
| Squeegee Width | 40″ |
| Solution Tank | 19 Gallons |
| Recovery Tank | 20 Gallons |
| Battery Power Supply | 24V-145/155Ah |
| Max Speed | 2.8 Mph |
| Empty Weight w/o Battery | 194 lbs |
| Dimensions | 38″ H x 29.5″ W x48″ L |
ECO COST YEARLY BENEFIT
| Water Savings (Max) | 17,000 Gallons | ||
|---|---|---|---|
| Chemical Savings (Max) | 265 Gallons | ||
| Labor Savings (Max) | 560 Hours | ||
| * Base on traditional system using 2 oz/gallon chemical, 1/2 gallon of solution per minute for 250 days per year | |||
Click HERE for Machine Quick Guide

| Weight | 160.00 lbs |
|---|---|
| Dimensions | 38 × 29.5 × 48 in |